| Departs | October - March *Daylight Savings Time |
April - September |
|---|---|---|
| Surfers Paradise | 9.30am | 9.30am |
| Coolangatta Airport | 10.00am | 10.00am |
| Arrives Byron Bay | *11.45am | 10.45am |
| Surfers Paradise | 11.00am | 11.00am |
| Coolangatta Airport | 11.30am | 11.30am |
| Arrives Byron Bay | *1.15am | 12.15am |
| Surfers Paradise | 1.30pm | 1.30pm |
| Coolangatta Airport | 2.00pm | 2.00pm |
| Arrives Byron Bay | *3.45pm | 2.45pm |
| Surfers Paradise | 3.00pm | 3.00pm |
| Coolangatta Airport | 3.30pm | 3.30pm |
| Byron Bay | *5.15pm | 4.15pm |
| Lennox Head | *6.00pm | 5.00pm |
| Arrives Ballina | *6.20pm | 5.20pm |
| Surfers Paradise | 6.00pm | 6.00pm |
| Coolangatta Airport | 6.30pm | 6.30pm |
| Byron Bay | *8.15pm | 7.15pm |
| Lennox Head | *9.00pm | 8.00pm |
| Arrives Ballina | *9.20pm | 8.20pm |
| Departs | October - March *Daylight Savings Time |
April - September |
|---|---|---|
| Ballina | *8.00am | 7.00am |
| Lennox Head | *8.20am | 7.20am |
| Byron Bay | *8.45am | 7.45am |
| Coolangatta Airport | 8.45am | 8.45am |
| Arrives Surfers Paradise | 9.15am | 9.15am |
| Ballina | *9:15am | 8:15am |
| Lennox Head | *9.35am | 8.35am |
| Byron Bay | *10.00am | 9.00am |
| Coolangatta Airport | 9.45am | 9.45am |
| Arrives Surfers Paradise | 10.15am | 10.15am |
| Byron Bay | *12.30pm | 11.30am |
| Coolangatta Airport | 12.15pm | 12.15pm |
| Arrives Surfers Paradise | 12.45pm | 12.45pm |
| Byron Bay | *2.00pm | 1.00pm |
| Coolangatta Airport | 1.45pm | 1.45pm |
| Arrives Surfers Paradise | 12.15pm | 12.15pm |
| Byron | *5.30pm | 4.30pm |
| Coolangatta Airport | 5.15pm | 5.15pm |
| Arrives Surfers Paradise | 5.45pm | 5.45pm |
Depart Surfers Paradise Transit Centre, Beach Road Surfers Paradise
Pick up and drop off at the northern end of airport outside International Departures
Depart Jonson Street, Byron Bay (in front of the Noodle Box Restaurant)
Depart Lennox Head,
Main Street - In front of medical centre
Depart Ballina,
Tamar Street Bus Depot
